Free Download Game Pc Tahun 2000
Sep 16, 2016 - Moto Racer DRM-Free - PC Game - Full Download - Gog Games Title: Moto Racer Genre: Racing - Action - Rally Works on: Windows (XP, Vista.
Jump to navigationJump to search
| |
---|---|
| |
|
2000 has seen many sequels and prequels in video games and several new titles such as Deus Ex, Hitman: Codename 47, Paper Mario, Mario TennisPerfect Dark, Shogun: Total War, SSX, TimeSplitters[1] and The Sims.
- 2Notable releases
- 4Business
Events[edit]
- January – Digital Illusions CE acquires Refraction Games and 90% of Synergenix Interactive.
- February 4 – Maxis releases The Sims, first game of a successful series.
- February 4 – 1st annual Dreamcast Championships (featuring the Sonic Adventure video game).
- March – Game Network hosts the 2nd annual Independent Games Festival (IGF).
- March 4 – Sony's PlayStation 2 (PS2) launches in Japan with 10 launch titles.[2][3]
- April – Nintendo sells its 100 millionth Game Boy/Game Boy Color handheld console.
- April 14 – Reuters reports that the PlayStation 2 console will have export controls placed on it by the Trade Ministry of Japan since the PS2 is sophisticated enough for military applications.[4][5][6][7]
- May 11 – The Academy of Interactive Arts & Sciences hosts the 3rd Annual Interactive Achievement Awards and inducts Hironobu Sakaguchi of Square into the AIAS Hall of Fame.
- May 11–13 – The 6th annual Electronic Entertainment Expo (E3) is held[8] along with the 3rd annual Game Critics Awards for the Best of E³.
- June 26 – International Game Developers Association renamed from Computer Game Developers Association.
- June 30 –Nintendo's Satellaview system ceases to receive broadcasts.
- July – IEMA (Interactive Entertainment Merchants Association) hosts 1st annual Executive Summit.
- July 21 - Mario Tennis is released for the Nintendo 64 introducing Waluigi to the Mario series.
- August 11 - Paper Mario is also released for the Nintendo 64. It features a more crafty appearance of the Mushroom Kingdom. It served as Super Mario RPG's spiritual sequel and it kicked of a series of its own.
- September 10 – Sega.com launches SegaNet, their online console gaming network.
- NPD Group, Inc. reports that Electronic Arts ranks 1st in third-party video game publishing in the United States, ahead of Infogrames Entertainment SA.
- British Academy of Film and Television Arts (BAFTA) hosts the 3rd annual BAFTA Interactive Entertainment Awards for multimedia technologies; 7 of 20 awards go to video games; awards David Bowie in part for his contributions to the video game Omikron: The Nomad Soul (for PC).
- October 26 - Sony's PlayStation 2 (PS2) launches in North America.[9]
- November 17 - Sony's PlayStation 2 (PS2) launches in Australia.
- November 24 - Sony's PlayStation 2 (PS2) launches in Europe.
Notable releases[edit]
| |||||||||||||||
|
Release | Title | Windows | 5th Gen | 6th Gen | Handheld | Arcade |
---|---|---|---|---|---|---|
January 24 | Crazy Taxi | Yes (2002) | N/A | DC, GCN (2001), PS2 (2001) | N/A | Yes (1999) |
January 24 | Mario Party 2 | N/A | N64 | N/A | N/A | N/A |
January 27 | Dragon Warrior Monsters | N/A | N/A | N/A | GBC | N/A |
January 31 | Nox | Yes | N/A | N/A | N/A | N/A |
February 3 | Resident Evil Code: Veronica | N/A | N/A | DC | N/A | N/A |
February 4 | The Sims | Yes | N/A | N/A | N/A | N/A |
February 10 | Vagrant Story | N/A | PS1 | N/A | N/A | N/A |
February 19 | SNK Gals' Fighters | N/A | N/A | N/A | NGP | N/A |
February 29 | BattleSphere | N/A | Jaguar | N/A | N/A | N/A |
February 29 | Dead or Alive 2 | N/A | N/A | DC | N/A | N/A |
February 29 | Need for Speed: Porsche Unleashed | Yes | PS1 | N/A | GBA (2004) | N/A |
February 29 | Rayman 2: The Great Escape | N/A | N/A | DC | N/A | N/A |
February 29 | Sword of the Berserk: Guts' Rage | N/A | N/A | DC | N/A | N/A |
February 29 | Pokémon Stadium[10] | N/A | N64 | N/A | N/A | N/A |
March 4 | Kessen | N/A | N/A | PS2 | N/A | N/A |
March 21 | Thief II: The Metal Age | Yes | N/A | N/A | N/A | N/A |
Wario Land 3 | N/A | N/A | N/A | GBC | N/A | |
March 24 | Kirby 64: The Crystal Shards | N/A | N64 | N/A | N/A | N/A |
March 27 | Soldier of Fortune | Yes | N/A | N/A | N/A | N/A |
March 31 | Tech Romancer | N/A | N/A | DC | N/A | N/A |
March 31 | MDK2 | Yes | N/A | N/A | N/A | N/A |
April 4 | Star Wars Episode I: Racer | N/A | N/A | DC | N/A | N/A |
April 27 | The Legend of Zelda: Majora's Mask | N/A | N64 | N/A | N/A | N/A |
April 28 | Gundam Side Story 0079: Rise from the Ashes | N/A | N/A | DC | N/A | N/A |
April 30 | Excitebike 64 | N/A | N64 | N/A | N/A | N/A |
April 30 | The Misadventures of Tron Bonne | N/A | PS1 | N/A | N/A | N/A |
April 30 | Wild Arms 2 | N/A | PS1 | N/A | N/A | N/A |
May 5 | Metal Gear: Ghost Babel | N/A | N/A | N/A | GBC | N/A |
May 9 | Tom Clancy's Rainbow Six | N/A | N/A | DC | N/A | N/A |
May 14 | Bomberman Max | N/A | N/A | N/A | GBC | N/A |
May 22 | Metal Slug 2nd Mission | N/A | N/A | N/A | NGP | N/A |
May 22 | Perfect Dark | N/A | N64 | N/A | N/A | N/A |
May 24 | Daikatana | Yes | N/A | N/A | N/A | N/A |
May 28 | Bomberman 64: The Second Attack | N/A | N64 | N/A | N/A | N/A |
June 1 | Ground Control | Yes | N/A | N/A | N/A | N/A |
June 4 | Space Channel 5 | N/A | N/A | DC | N/A | N/A |
June 7 | Dracula: Resurrection | Yes | N/A | N/A | N/A | N/A |
June 12 | Tomb Raider | N/A | N/A | N/A | GBC | N/A |
June 13 | Shogun: Total War | Yes | N/A | N/A | N/A | N/A |
June 22 | Draconus: Cult of the Wyrm | N/A | N/A | DC | N/A | N/A |
June 22 | Omikron: The Nomad Soul | N/A | N/A | DC | N/A | N/A |
June 26 | Deus Ex | Yes | N/A | N/A | N/A | N/A |
June 28 | Xtreme Sports | N/A | N/A | N/A | GBC | N/A |
June 29 | Diablo II | Yes | N/A | N/A | N/A | N/A |
June 29 | Icewind Dale | Yes | N/A | N/A | N/A | N/A |
June 29 | Jet Set Radio | N/A | N/A | DC | N/A | N/A |
June 29 | Marvel vs Capcom 2 | N/A | N/A | DC | N/A | N/A |
June 30 | Homeworld: Cataclysm | Yes | N/A | N/A | N/A | N/A |
June 30 | Mortal Kombat: Special Forces | N/A | PS1 | N/A | N/A | N/A |
July 18 | Threads of Fate | N/A | PS1 | N/A | N/A | N/A |
July 29 | Strider 2 | N/A | PS1 | N/A | N/A | N/A |
July 31 | Spirit of Speed 1937 | Yes | N/A | DC | N/A | N/A |
August 3 | Shin Sangoku Musou (Japan) | N/A | N/A | PS2 | N/A | N/A |
August 15 | Chrono Cross | N/A | PS1 | N/A | N/A | N/A |
August 24 | Age of Empires II: The Conquerors | Yes | N/A | N/A | N/A | N/A |
August 26 | Dragon Quest VII (Japan) | N/A | PS1 | N/A | N/A | N/A |
August 28 | Mario Tennis | N/A | N64 | N/A | N/A | N/A |
August 30 | Spider-Man | Yes | PS1, GBC, N64 | DC (2001) | N/A | N/A |
August 30 | WWF Royal Rumble | N/A | N/A | DC | N/A | N/A |
September 12 | Parasite Eve II | N/A | N/A | PS1 | N/A | N/A |
September 13 | Lego Stunt Rally | Yes | N/A | N/A | N/A | N/A |
September 15 | Star Trek: Voyager - Elite Force | Yes | N/A | PS2 (2001) | N/A | N/A |
September 19 | Tony Hawk's Pro Skater 2 | N/A | PS1 | N/A | N/A | N/A |
September 24 | Baldur's Gate II: Shadows of Amn | Yes | N/A | N/A | N/A | N/A |
September 24 | The Little Mermaid 2: Pinball Frenzy | N/A | N/A | N/A | GBC | N/A |
September 25 | Buffy the Vampire Slayer | N/A | N/A | N/A | GBC | N/A |
September 25 | Vampire Hunter D | N/A | PS1 | N/A | N/A | N/A |
September 26 | Destruction Derby Raw | N/A | PS1 | N/A | N/A | N/A |
September 27 | Dragon Warrior I & II | N/A | N/A | N/A | GBC | N/A |
October | Zeus: Master of Olympus | Yes | N/A | N/A | N/A | N/A |
October 5 | Skies of Arcadia | N/A | N/A | DC | N/A | N/A |
October 19 | Donald Duck: Goin' Quackers | Yes | PS1, N64 | PS2, DC | GBC | N/A |
October 22 | Quake III Arena | N/A | N/A | DC | N/A | N/A |
October 23 | Command & Conquer: Red Alert 2 | Yes | N/A | N/A | N/A | N/A |
October 23 | TimeSplitters | N/A | N/A | PS2 | N/A | N/A |
October 24 | Mega Man Legends 2 | Yes | PS1 | N/A | N/A | N/A |
October 25 | Midnight Club: Street Racing | N/A | N/A | PS2 | GBA (2001) | N/A |
October 25 | Spyro: Year of the Dragon | N/A | PS1 | N/A | N/A | N/A |
October 26 | FantaVision | N/A | N/A | PS2 | N/A | N/A |
October 26 | Madden NFL 2001 | N/A | N/A | PS2 | N/A | N/A |
October 26 | SSX | N/A | N/A | PS2 | N/A | N/A |
October 26 | Tekken Tag Tournament | N/A | N/A | PS2 | N/A | N/A |
October 27 | Bust-a-Move Millennium | N/A | N/A | N/A | GBC | N/A |
October 31 | The Grinch | N/A | N/A | DC | N/A | N/A |
November 6 | Capcom vs. SNK: Millennium Fight 2000 | N/A | PS1 (2002) | DC | N/A | N/A |
November 6 | Crash Bash | N/A | PS1 | N/A | N/A | N/A |
November 6 | Incredible Crisis | N/A | PS1 | N/A | N/A | N/A |
November 6 | The World Is Not Enough | Yes | PS1, N64 | N/A | GBC | N/A |
November 6 | Shenmue | N/A | DC | N/A | N/A | N/A |
November 8 | Escape from Monkey Island | Yes | N/A | PS2 (2001) | N/A | N/A |
November 9 | The Operative: No One Lives Forever | Yes | N/A | PS2 (2002) | N/A | N/A |
November 9 | Counter-Strike (video game) | Yes | Xbox, Retail and Steam (2003) | Linux, Mac OS X (2013) | N/A | N/A |
November 13 | Final Fantasy IX | Yes (2016) | PS1 | N/A | N/A | N/A |
November 13 | Madden NFL 2001 | N/A | N/A | N/A | GBC | N/A |
November 13 | The Emperor's New Groove | Yes | PS1 | N/A | GBC | N/A |
November 14 | Dexter's Laboratory: Robot Rampage | N/A | N/A | N/A | GBC | N/A |
November 14 | The Powerpuff Girls: Bad Mojo Jojo | N/A | N/A | N/A | GBC | N/A |
November 16 | Blues Brothers 2000 | N/A | N64 | N/A | N/A | N/A |
November 17 | Tomb Raider Chronicles | Yes | PS1 | DC | N/A | N/A |
November 17 | Sacrifice | Yes | N/A | N/A | N/A | N/A |
November 19 | Hitman: Codename 47 | Yes | N/A | N/A | N/A | N/A |
November 20 | 007 Racing | N/A | PS1 | N/A | N/A | N/A |
November 20 | Banjo-Tooie | N/A | N64 | N/A | N/A | N/A |
November 20 | Batman Beyond: Return of the Joker | N/A | PS1 | N/A | GBC | N/A |
November 20 | Dave Mirra Freestyle BMX | N/A | N/A | DC | N/A | N/A |
November 22 | Harvest Moon: Back to Nature | N/A | PS1 | N/A | N/A | N/A |
November 23 | MechWarrior 4: Vengeance | Yes | N/A | N/A | N/A | Yes |
November 23 | Star Trek: Deep Space Nine: The Fallen | Yes | N/A | N/A | N/A | N/A |
November 27 | Xtreme Sports | N/A | N/A | DC | N/A | N/A |
November 30 | Scooby-Doo! Classic Creep Capers | Yes | N64 | N/A | N/A | N/A |
December 1 | Disney's Aladdin in Nasira's Revenge | Yes | PS1 | N/A | N/A | N/A |
December 4 | Evil Dead: Hail to the King | N/A | PS1 | N/A | N/A | N/A |
December 4 | Pokémon Puzzle Challenge | N/A | N/A | N/A | GBC | N/A |
December 5 | American McGee's Alice | Yes | N/A | N/A | N/A | N/A |
December 6 | Grandia II | N/A | N/A | DC | N/A | N/A |
December 7 | Giants: Citizen Kabuto | Yes | N/A | N/A | N/A | N/A |
December 7 | Mario Party 3 (Japan) | N/A | N64 | N/A | N/A | N/A |
December 10 | Monster Rancher Hop-A-Bout | N/A | PS1 | N/A | N/A | N/A |
December 13 | Batman Beyond: Return of the Joker | N/A | N64 | N/A | N/A | N/A |
December 14 | Dark Cloud (Japan) | N/A | N/A | PS2 | N/A | N/A |
December 14 | Pokémon Crystal (Japan) | N/A | N/A | GBC | N/A | N/A |
December 21 | Phantasy Star Online (Japan) | N/A | N/A | DC | N/A | N/A |
December 30 | ECW Anarchy Rulz | N/A | N/A | DC | N/A | N/A |
Notes[edit]
Electronic Arts released re-editions of SimCity 3000, SimCity 3000 Unlimited, SimCity 3000 UK edition, SimCity 3000 Korean edition, SimCity 3000 Chinese edition, SimCity 3000 Japanese edition, SimCity 3000 Edition mondiale (not the same as World Edition) and SimCity 3000 World Edition. They were considered as updates in the beginning, but revealed themselves as full and distinct games.
Hardware[edit]
- December 9 — Bandai's WonderSwan Color handheld in Japan is released.
- Sega's Naomi 2 arcade console is released.
- Toymax's Activision TV Games controller/console.
Business[edit]
- New companies: PopCap Games, 21-6 Productions, Yeti Interactive
- Defunct company: Looking Glass Studios, ASC Games
- Mattel, Inc. sells The Learning Company to Gores Technology Group.
- All of Sega's internal consumer research & development divisions become individual developer companies.
- Midway / Williams stops using the Atari Games label.
Acquisitions[edit]
- Electronic Arts acquires DreamWorks Interactive, LLC (games division of DreamWorks SKG).
- Infogrames acquires Hasbro Interactive, (including the Game.com division, the MicroProse and Atari labels, and a right to publish and develop games based on Hasbro properties), and Paradigm Entertainment.
- Microsoft acquires Bungie.
- Nvidia acquires 3dfx Interactive.
- Sony acquires Verant Interactive.
- THQ acquires Volition.
- Ubi Soft acquires Red Storm Entertainment.
References[edit]
- ^Polak, Steve. 'Timeslippers Addiction'. Courier Mail, The (Brisbane).
- ^Wiley, Lauren (2000). 'Playstation2 Poised To Play Stateside' (13.7). Emedia Magazine.
- ^Johnston, Chris (January 2000). 'Launch!' (1). Electronic Gaming Monthly.
- ^'PlayStation 2 exports to be restricted – again'. theregister.co.uk.
- ^'Sony's High-Tech Playstation2 Will Require Military Export License'. Los Angeles Times. April 17, 2000.
- ^'The Coming Information War Message Board - Msg: 13455269'. siliconinvestor.com.
- ^'New Straits Times - Google News Archive Search'. news.google.com.
- ^'Attendance and Stats'. IGN. Retrieved May 21, 2015.
- ^'Sony announces PS2 launch date and price'. GameSpot. May 13, 2000. Retrieved March 3, 2019.
- ^Godfrey, John (July 2000). 'Gotta Play 'Em All' (7.7). FamilyPC.
Moto Racer DRM-Free – PC Game – Full Download – Gog Games
Title: Moto Racer
Genre: Racing – Action – Rally
Works on: Windows (XP, Vista, 7, 8, 10)
Features: single-player
Released: August 31, 1997
Company: Delphine Software / Anuman Interactive
About this game:
A legend among motorcycle racers and the most memorable game of its kind to ever hit the PC market. Offering a superb blend of lightning-fast superbike racing and hairpin curve-infested motocross events, it became an instant classic. It’s got a bunch of nifty features, like two driving models (arcade and simulation), vivid graphics that look pretty nice even today and a broad selection of motorcycles to choose from. But all these look pale when compared to this game’s sheer fun factor, which will make you want to keep on playing and will burn itself into your memories forever.
– Absolutely unforgettable, fun-packed gameplay.
– Two realism levels and two completely different racing styles – motocross and superbike
– Ten diverse landscapes, from the base of a canyon to the top of the Great Wall
Minimum System Requirements:
Windows XP or Windows Vista, 1 GHz Processor (1.4 GHz recommended), 256MB RAM (512 recommended), 3D graphics card compatible with DirectX 7 (compatible with DirectX 9 recommended), Mouse, Keyboard, CD/DVD drive (physical or emulated).
Please be advised that Windows 10 operating system will receive frequent hardware driver and software updates following its release; this may affect game compatibility
FREE GOG PC GAMES PRESENTS
Moto Racer (c) Delphine Software / Anuman Interactive
A legend among motorcycle racers and the most memorable game of its kind to ever hit the PC market. Offering a superb blend of lightning-fast superbike racing and hairpin curve-infested motocross events, it became an instant classic. It’s got a bunch of nifty features, like two driving models (arcade and simulation), vivid graphics that look pretty nice even today and a broad selection of motorcycles to choose from.
More info here: https://www.gog.com/game/moto_racer
Installation:
Full game without DRM. No serial code needed.
Run or Double click setup_moto_racer_2.1.0.11.exe
Play and enjoy!
If you like this game, support the developers and BUY IT!
Download Here
Download Full Pc Games Free
Size: 341.5 MB
Moto Racer (GOG)
Garry's Mod Free Download Game Pc
Please note that you need uTorrent to download the game.
If you are kind enough please don't forget to share